| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41331 | Yog Coach | KINJAL MAYURBHAI GHETIYA | 9924049172 | Yog Trainer Batch 1 | A.P PATEL KANYA CHATRALAYA, ASTRON SOCIETY, RAJKOT. | Rajkot | Rajkot | 360001 | 2023-12 | 04:00 PM | 07:00 PM |
| 41332 | Yog Trainer | SANGITA AMRISH PATEL | 9574690457 | Yog Sadhak Batch 1 | AKSHARDHAM TOWNSHIP AND BANGALOWS. COMAN PLOT. NEAR NEHRU CHOKDI. DEHGAM, | Gandhinagar | Dehgam | 382305 | 2023-12 | 04:30 PM | 05:30 PM |
| 41333 | Yog Trainer | ANJU DULANI | 9016928977 | Yog Sadhak Batch 1 | PANCHVATI SOCITY, RANJIT SAGAR ROAD, JAMNAGAR | Jamnagar | Jamnagar | 361005 | 2023-12 | 04:30 PM | 05:30 PM |
| 41334 | Yog Coach | JAYSWAL SANJAYKUMAR BHAVANIPRASAD | 9723047185 | Yog Sadhak Batch 2 | AT TADKESWER MAHADEV, TANKHALA | Chhota Udaipur | Nasvadi | 391150 | 2023-12 | 05:00 PM | 06:00 PM |
| 41335 | Yog Trainer | THAKOR JANKIBEN RAJUJI | 8200330992 | Yog Sadhak Batch 2 | VADNAGAR | Mehsana | Vadnagar | 384355 | 2023-12 | 04:45 PM | 05:45 PM |
| 41336 | Yog Trainer | THAKOR VIRUBEN VIPULJI | 9574489753 | Yog Sadhak Batch 2 | VADNAGAR | Mehsana | Vadnagar | 384355 | 2023-12 | 04:45 PM | 05:45 PM |
| 41337 | Yog Trainer | THAKOR VIRUBEN VIPULJI | 9574489753 | Yog Sadhak Batch 1 | VADNAGAR | Mehsana | Vadnagar | 384355 | 2023-12 | 07:30 AM | 08:30 AM |
| 41338 | Yog Trainer | THAKOR JANKIBEN RAJUJI | 8200330992 | Yog Sadhak Batch 2 | VADNAGAR | Mehsana | Vadnagar | 384355 | 2023-12 | 04:45 AM | 05:45 AM |
| 41339 | Yog Trainer | DHARMISTHABEN H DAVE | 8735872568 | Yog Sadhak Batch 1 | SHIVAM ANUPAM SOC PPW ROAD SAMAKATHE MORBI | Morbi | Morbi | 363642 | 2023-12 | 04:00 PM | 06:00 PM |
| 41340 | Yog Trainer | THAKOR JANKIBEN RAJUJI | 8200330992 | Yog Sadhak Batch 1 | VADNAGAR | Mehsana | Vadnagar | 384355 | 2023-12 | 07:30 AM | 08:30 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43