| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31011 | Yog Trainer | HITAXIBEN MAHESHBHAI PATEL | 9510774339 | Yog Sadhak Batch 1 | LIMBARPADA VILLAGE | Navsari | Vansda | 396560 | 2024-05 | 05:30 AM | 06:30 AM |
| 31012 | Yog Trainer | VIDHYABEN MAKWANA | 7622940480 | Yog Sadhak Batch 2 | JAINNAGAR 2 , BAROI ROAD MUNDRA | Kutch | Mundra | 370421 | 2024-04 | 06:00 PM | 08:00 PM |
| 31013 | Yog Trainer | NILA PIPALIYA | 9913761290 | Yog Sadhak Batch 2 | RANCHHOD NAGAR NO 9 | Rajkot | Rajkot | 360003 | 2024-04 | 04:45 PM | 05:45 PM |
| 31014 | Yog Trainer | Yog Sadhak Batch 1 | M-1204, MULBERRY HEAVEN,PRIYANKA CIRCLE, BESTAN | Surat | Surat | 394221 | 2024-04 | 06:45 AM | 07:45 AM | ||
| 31015 | Yog Coach | RAVALJANKIBEN MAHESHBHAI | 9624442011 | Yog Sadhak Batch 2 | VEJALPUR, GUJRAT, INDIA 389340 | Panchmahal | Kalol | 389340 | 2024-04 | 04:30 PM | 06:30 PM |
| 31016 | Yog Coach | SURESHKUMAR MANGILAL CHAUHAN | 9427136518 | Yog Sadhak Batch 1 | M 1204 MULBERRY HEAVEN,PRIYANKA CIRCLE,BHESTAN | Surat | Surat | 394221 | 2024-04 | 06:45 AM | 07:45 AM |
| 31017 | Yog Trainer | VASAVA DIPIKABEN BHIMSINGBHAI | 9316594928 | Yog Sadhak Batch 1 | PAYMARI SHOOL KHOTARAMPURA | Surat | Umarpada | 394445 | 2024-04 | 07:30 AM | 08:30 AM |
| 31018 | Yog Trainer | VIMAL NAKUL GADHAVE | 9408717740 | Yog Sadhak Batch 2 | D PCHWAL NEAR DWARKADISH TEMPLE BILINAKA BILIMORA | Navsari | Gandevi | 396321 | 2024-04 | 05:00 PM | 07:00 PM |
| 31019 | Yog Coach | MAYURIBEN MUKUNDBHAI PATEL | 9537855469 | Yog Sadhak Batch 1 | PRAMUK KUTIR, BHARMAN VADI, BHADRAN | Anand | Borsad | 388530 | 2024-04 | 06:45 AM | 07:45 AM |
| 31020 | Yog Coach | MAYURIBEN MUKUNDBHAI PATEL | 9537855469 | Yog Trainer Batch 1 | PRAMUK KUTIR, NEAR BHARMANVADI, BHADRAN | Anand | Borsad | 388530 | 2024-04 | 06:45 AM | 07:45 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43