| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27951 | Yog Trainer | TANDEL SHRIWANGI | 9662989329 | Yog Sadhak Batch 1 | BHADELI HINGRAJ | Valsad | Valsad | 396001 | 2024-05 | 07:00 AM | 08:00 AM |
| 27952 | Yog Coach | JIGNESH CHUNILAL PATEL | 9328712893 | Yog Trainer Batch 2 | KANBIWAD | Bhavnagar | Bhavnagar | 364001 | 2024-05 | 04:00 PM | 07:00 PM |
| 27953 | Yog Coach | JIGNESH CHUNILAL PATEL | 9328712893 | Yog Trainer Batch 1 | KANBIWAD | Bhavnagar | Bhavnagar | 364001 | 2024-05 | 06:00 AM | 09:00 AM |
| 27954 | Yog Trainer | KRISHA TANWAR | 7043493619 | Yog Sadhak Batch 2 | VAIKUNTH DHAM SOCIETY NEAR DARBAR CHOKDI MANJALPUR VADODARA | Vadodara | Vadodara | 390011 | 2024-05 | 07:00 AM | 09:00 AM |
| 27955 | Yog Trainer | BAMBHANIYA BHAVIKA RAMESHBHAI | 9737379774 | Yog Sadhak Batch 1 | VELAN | Gir Somnath | Kodinar | 362720 | 2024-05 | 10:00 AM | 11:00 AM |
| 27956 | Yog Trainer | SHARDABEN BHUVA | 9924290590 | Yog Sadhak Batch 2 | DISTRICT JAIL JAMNAGAR | Jamnagar | Jamnagar | 36005 | 2024-05 | 09:00 AM | 11:00 AM |
| 27957 | Yog Trainer | PRIYANSHI NAYKA | 9099173660 | Yog Sadhak Batch 2 | IRMA VALSAD, | Valsad | Valsad | 396001 | 2024-05 | 07:30 AM | 08:30 AM |
| 27958 | Yog Coach | DASHRATH RAMESHBHAI PARMAR | 9824098206 | Yog Sadhak Batch 2 | PRARAMBH SMART CITY, NEAR BAVLA, DIST-AHMEDABAD | Ahmedabad | Bavla | 382220 | 2024-05 | 06:45 AM | 07:45 AM |
| 27959 | Yog Trainer | JAIN SRUSHTI RAJENDRABHAI | 7698328424 | Yog Sadhak Batch 2 | AMC GARDEN, AVADHPURI CENTER | Ahmedabad | Ahmedabad | 380061 | 2024-05 | 06:30 AM | 07:30 AM |
| 27960 | Yog Coach | KOTHVE KISHOR | 9723427734 | Yog Sadhak Batch 2 | 101 C VRINDAVAN HEIGHTS NR MILLENNIUM PARK KHARWASA ROAD DINDOLI UDHANA | Surat | Surat | 394210 | 2024-05 | 06:00 PM | 07:00 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43