# | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
---|---|---|---|---|---|---|---|---|---|---|---|
2461 | Yog Trainer | TANDEL RAJESHRI VIMAL | 7096771745 | Yog Sadhak Batch 2 | KOSAMBA, PRITAM NAGAR, VALSAD, 396001 | Valsad | Valsad | 396001 | June 2025 | 05:00 PM | 06:15 PM |
2462 | Yog Trainer | HEMADRI CHANDRAKANTBHAI JOSHI | 9426987846 | Yog Sadhak Batch 2 | MADHUVAN SOCIETY, NEAR PGVCL OFFICE, NANA MAUVA MAIN ROAD, RAJKOT.360004 | Rajkot | Rajkot | 360004 | June 2025 | 05:00 PM | 06:15 PM |
2463 | Yog Trainer | LALITABEN SHAILESHBHAI CHAUDHARI | 9687025668 | Yog Sadhak Batch 1 | TULSI PARK SOCIETY VYARA | Tapi | Vyara | 394650 | June 2025 | 05:00 AM | 06:15 AM |
2464 | Yog Trainer | KAMLESHBHAI BHIL | 8238641365 | Yog Sadhak Batch 1 | KARVI NISHAL FALIYA PO. KADIPANI TA. KAVANT DIST. CHHOTAUDEPUR. 391175 | Chhota Udaipur | Kawant | 391175 | June 2025 | 06:15 AM | 07:30 AM |
2465 | Yog Trainer | Yog Sadhak Batch 2 | 46 SAMIR STAVAN SOCIETY SILP ARCET BIHAIND BAPU NAGAR ROAD | Ahmedabad | Ahmedabad City | 380024 | June 2025 | 04:30 PM | 05:45 PM | ||
2466 | Yog Trainer | SONAL MACHCHHAR | 8160342424 | Yog Sadhak Batch 1 | SWAGAT HIGHEST, BEHIND RAJSHTHAN HOTAL, CHAR KOSHIYA NAKA | Mahisagar | Lunawada | 389230 | June 2025 | 05:30 AM | 06:45 AM |
2467 | Yog Trainer | KAJAL KEVLANI | 9173933488 | Yog Sadhak Batch 1 | JOYAL GOLD HEIGHTS OPPOSITE SATKAR BUNGLOWS NANA CHILODA-382330 | Ahmedabad | Ahmedabad City | 382340 | June 2025 | 06:30 PM | 07:45 PM |
2468 | Yog Trainer | PUNAM M SHARMA | 9974944418 | Yog Sadhak Batch 1 | 58 SHIVDARSHAN SOCIETY KHERALI ROAD NEAR BYPASS RAJKOT HIGHWAY SURENDRANAGAR 363001 | Surendranagar | Wadhwan | 363001 | June 2025 | 06:00 PM | 07:15 PM |
2469 | Yog Coach | BHANDARI VIPULKUMAR GOPALBHAI | 9427716798 | Yog Trainer Batch 1 | AYODHYA RESIDANCY SARIGAM | Valsad | Umbergaon | 936155 | June 2025 | 05:00 PM | 07:00 PM |
2470 | Yog Trainer | GAMIT ARJUNBHAI MAGANBHAI | 9327948533 | Yog Sadhak Batch 1 | મહિલા અને બાળવિકાસ અધિકારીની કચેરી સેવાસદન સંકુલ, પ્રાંત કચેરીની બાજુમાં, આહવા - ડાંગ | Dang | Ahwa | 394710 | June 2025 | 08:00 PM | 09:15 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43