| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51571 | Yog Coach | DHADUK DIVYA BHAGVANJIBHAI | 9427922579 | Yog Sadhak Batch 1 | BVM ENGINEERING COLLEGE, MOTA BAZAR | Anand | Anand | 388120 | 2023-01 | 05:00 PM | 07:00 PM |
| 51572 | Yog Trainer | VASAVA RINKITABEN RAMSIGBHAI | 9328079296 | Yog Sadhak Batch 2 | AT. JUNAVADGAM | Tapi | Uchhal | 394375 | 2023-01 | 05:00 PM | 07:00 PM |
| 51573 | Yog Trainer | VASAVA RINKITABEN RAMSIGBHAI | 9328079296 | Yog Sadhak Batch 1 | AT. JUNAVADGAM | Tapi | Uchhal | 394375 | 2023-01 | 08:00 AM | 10:00 AM |
| 51574 | Yog Coach | VALJI PREMJIBHAI DABHI | 9586282527 | Yog Trainer Batch 1 | J.A. PATEL MAHILA COLLEGE, KANYA CHHATRALAY ROAD, MORBI. | Morbi | Morbi | 363641 | 2023-01 | 06:00 AM | 08:00 AM |
| 51575 | Yog Trainer | MANSI BHUPENDRABHAI AJMERI | 8401766990 | Yog Sadhak Batch 1 | 20 HARIKRISHNA SOCIETY NAVABAJAR KARJAN | Vadodara | Karjan | 391240 | 2023-01 | 06:00 PM | 07:00 PM |
| 51576 | Yog Trainer | VASAVA RINKITABEN RAMSIGBHAI | 9328079296 | Yog Sadhak Batch 2 | AT. JUNAVADGAM | Tapi | Uchhal | 394375 | 2023-01 | 05:00 PM | 07:00 PM |
| 51577 | Yog Trainer | VASAVA RINKITABEN RAMSIGBHAI | 9328079296 | Yog Sadhak Batch 1 | AT. JUNAVADGAM | Tapi | Uchhal | 394375 | 2023-01 | 05:00 PM | 07:00 PM |
| 51578 | Yog Trainer | MANASMITA MISHRA | 8690595235 | Yog Sadhak Batch 2 | AAKRUTI DUPLEX | Vadodara | Vadodara | 390010 | 2023-01 | 04:30 PM | 05:30 PM |
| 51579 | Yog Trainer | SHILPA JOSHI | 9925196467 | Yog Sadhak Batch 1 | AKSHTAM BUNGALOW 1 | Banaskantha | Palanpur | 385001 | 2023-01 | 05:30 PM | 06:30 PM |
| 51580 | Yog Coach | PATEL DHANSUKHBHAI SUKKER | 9998590628 | Yog Sadhak Batch 2 | CENTRAL PARK NEAR OURANGA RIVER LILAPOR ROAD VALSADPARDI VALSAD | Valsad | Valsad | 396001 | 2023-01 | 06:00 PM | 07:00 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43