| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43181 | Yog Trainer | HARSHA KOLADIYA | 7567948103 | Yog Sadhak Batch 1 | SUMAN SANGATH | Surat | Surat | 394105 | 2023-01 | 10:30 AM | 11:30 AM |
| 43182 | Yog Trainer | VALVI CHHAYABEN KRUSHNABHAI | 7984991596 | Yog Sadhak Batch 2 | AT.RAJPUR.TA KUKARMUDA.POST.FULWDI.DIST.TAPI | Tapi | Kukarmunda | 394380 | 2023-01 | 05:00 PM | 06:00 PM |
| 43183 | Yog Trainer | VALVI CHHAYABEN KRUSHNABHAI | 7984991596 | Yog Sadhak Batch 1 | AT.RAJPUR.TA .KUKARMUDA.POST.FULWDI.DIST.TAPI | Tapi | Kukarmunda | 394380 | 2023-01 | 08:00 AM | 09:00 AM |
| 43184 | Yog Trainer | VASAVA SUNITABEN MAHENDRABHAI | 9512451618 | Yog Sadhak Batch 1 | AT POST SAMARPADA | Narmada | Dediapada | 393040 | 2023-01 | 09:00 AM | 10:00 AM |
| 43185 | Yog Trainer | DHAIRYA PINTUBHAI LADANI | 9313061899 | Yog Sadhak Batch 1 | B/44 NARANBAG SOCIETY | Vadodara | Karjan | 391240 | 2023-01 | 04:30 PM | 05:30 PM |
| 43186 | Yog Trainer | JOSHI ARJUNKUMAR KANAIYALAL | 9106217388 | Yog Sadhak Batch 1 | AT MANDVI | Patan | Sami | 384245 | 2023-01 | 07:00 AM | 08:00 AM |
| 43187 | Yog Trainer | HIRPARA MEGHANA ASHIK BHAI | 9687098898 | Yog Sadhak Batch 1 | GUNJAN TAUNSHIP 150FIT RING ROAD MAVDI RAJKOT | Rajkot | Rajkot | 360004 | 2023-01 | 04:15 AM | 05:15 AM |
| 43188 | Yog Trainer | Yog Sadhak Batch 2 | AT POST PATIKEDA TA NETARANG DIST BHARUCH 393031 | Bharuch | Netrang | 393031 | 2023-01 | 05:00 PM | 07:00 PM | ||
| 43189 | Yog Trainer | Yog Sadhak Batch 1 | AT POST PATIKEDA TALUK NETARANG DIST BHARUCH 393031 | Bharuch | Netrang | 393031 | 2023-01 | 08:30 AM | 10:30 AM | ||
| 43190 | Yog Trainer | HIRPARA MEGHANA ASHIK BHAI | 9687098898 | Yog Sadhak Batch 2 | GUNJAN TAUNSHIP 150FIT RING ROAD MAVDI RAJKOT | Rajkot | Rajkot | 360004 | 2023-01 | 04:15 AM | 05:15 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43