| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43091 | Yog Trainer | TANDEL SEJAL DINKARKUMAR | 7567772434 | Yog Sadhak Batch 1 | KOSAMBA PARDHI FALIYA TEPAR GANGAJI STREET | Valsad | Valsad | 396001 | 2023-01 | 07:00 AM | 09:00 AM |
| 43092 | Yog Trainer | RITU HARESH KUMAR PURSWANI | 8141679079 | Yog Sadhak Batch 1 | 345/A SINDHI COLONY , SARDARNAGER , AHMEDABAD | Ahmedabad | Abdasa | 382475 | 2023-01 | 08:00 AM | 09:00 AM |
| 43093 | Yog Trainer | HARESH TAVARMAL PURSWANI | 9979099813 | Yog Sadhak Batch 1 | R ELEGANCE FLAT , OPP, AASHUTOSH FLAT , BRAHMAKUMARI ROAD , TALAWADI SARDARNAGAR AHMEDABAD 382475 | Ahmedabad | Abdasa | 382475 | 2023-01 | 07:00 AM | 08:00 AM |
| 43094 | Yog Trainer | PADVI YOGITABEN BALIRAMBHAI | 7874505992 | Yog Sadhak Batch 2 | MANDIR FHORIYU | Tapi | Kukarmunda | 394380 | 2023-01 | 06:00 PM | 07:00 PM |
| 43095 | Yog Trainer | VAGHELA FALGUNI JAGDISH BHAI | 7990673009 | Yog Sadhak Batch 1 | UGAMNA NAKA SUB CENTER GROUND TANKARA | Morbi | Tankara | 363650 | 2023-01 | 05:00 PM | 06:00 PM |
| 43096 | Yog Trainer | MADHUBALA NARENDRA GORJI | 9428311688 | Yog Sadhak Batch 2 | SWAJAN HOSPITAL UPAR KATORA COMPLEX E MUNDRA RELOCATION SITE BHUJ KUTCH GUJARAT | Kutch | Bhuj | 370001 | 2023-01 | 07:30 AM | 08:30 AM |
| 43097 | Yog Trainer | BHARTI VARSHIKAR | 7600654691 | Yog Sadhak Batch 1 | DESHAINAGER SOCIETY TARSALI TALAV SAME TARSALI. | Vadodara | Vadodara | 390009 | 2023-01 | 06:30 AM | 07:30 AM |
| 43098 | Yog Trainer | PADVI SUNANDABEN VIJAYSINGBHAI | 9099572915 | Yog Sadhak Batch 1 | MARA GHARNA AAGNAMA | Tapi | Kukarmunda | 394380 | 2023-01 | 06:00 PM | 07:00 PM |
| 43099 | Yog Trainer | PADVI KUNKITABEN BALCHANDRABHAI | 9825650628 | Yog Sadhak Batch 2 | GHERNU ANGANU | Tapi | Kukarmunda | 394380 | 2023-01 | 06:00 PM | 07:00 PM |
| 43100 | Yog Trainer | PADVI DIPIKABEN ISWARBHAI | 8799533046 | Yog Sadhak Batch 1 | MARA GHAR NA AANGMA | Tapi | Kukarmunda | 394380 | 2023-01 | 07:00 PM | 08:00 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43