# | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
---|---|---|---|---|---|---|---|---|---|---|---|
4201 | Yog Trainer | ANANDWANI PINKI SUNILBHAI | 9825626707 | Yog Sadhak Batch 1 | BLOCK NO-84, " MAYUR" , SINDHI SOCIETY, GANDHIGRAM , JUNAGADH -362001 | Junagadh | Junagadh | 362001 | May 2025 | 06:00 PM | 07:15 PM |
4202 | Yog Trainer | ANUBEN ATKOTIYA | 9104066844 | Yog Sadhak Batch 2 | NAHERU NAGAR MAIN ROAD, NANDANI PARK-2, NR.RAMESHVAR VADI,RAJKOT-360003 | Rajkot | Rajkot | 360003 | May 2025 | 09:30 AM | 10:45 AM |
4203 | Yog Trainer | RAJPOPAT PARUL VIPULBHAI | 8758077616 | Yog Sadhak Batch 2 | Q202, SOPAN HILL, BEHIND AALAP GREEN CITY, RAIYA ROAD, RAJKOT | Rajkot | Rajkot | 360001 | May 2025 | 04:30 PM | 05:45 PM |
4204 | Yog Trainer | Susma mal | 9898664639 | Yog Sadhak Batch 1 | VALSAD .VAPI ...VAPI TOWN. . ABDUL KALAM HAL ...396195 | Valsad | Vapi | 396195 | May 2025 | 05:45 AM | 07:00 AM |
4205 | Yog Trainer | KAILASH MIRANI | 9824933194 | Yog Sadhak Batch 1 | 106- RADHE KRISHNA KUNJ, STREET NO -2 , AVEUNE PARK SCOIETY,RAVAPAR ROAD ,MORBI-363641 | Morbi | Morbi | 363641 | May 2025 | 09:45 AM | 11:00 AM |
4206 | Yog Trainer | SHITAL GHANSYAM KATUDIYA | 9998487636 | Yog Sadhak Batch 1 | MSB.83 MARUTI YOUASHRAM SCHOOL,PRATHMIK AROGYADHAAM NI BAJUMA, BHAGWATI CARCAL PASE KALIYABID,364002 | Bhavnagar | Bhavnagar | 364002 | May 2025 | 06:00 AM | 07:15 AM |
4207 | Yog Trainer | ANKITA ROHANKUMAR SOLANKI | 7572826046 | Yog Sadhak Batch 1 | COLLEGE OF NURSING GINERA CIVIL CAMPUS ASARWA AHMEDABAD 16 | Ahmedabad | Ahmedabad | 380016 | May 2025 | 09:00 AM | 10:15 AM |
4208 | Yog Trainer | PARMAR JAYABEN VINODBHAI | 8487036057 | Yog Sadhak Batch 1 | INDRAPRASTH SOCIETY COMMON PLOT LILIVADI | Patan | Patan | 384265 | May 2025 | 04:30 PM | 05:45 PM |
4209 | Yog Trainer | HITARTHI DARJI | 9327603990 | Yog Sadhak Batch 1 | KAMLANAGAR GARDEN AJWA ROAD VADODARA EAST 390019 | Vadodara | Vadodara | 390019 | May 2025 | 06:00 AM | 07:15 AM |
4210 | Yog Trainer | USHA HARISH VANDRIYA | 8530200026 | Yog Sadhak Batch 1 | DUVARA FARIU RAMDEVJI NA MANDIR NI SAME KHARVA VAD PIN CODE 360575 | Porbandar | Porbandar | 360575 | May 2025 | 04:45 PM | 06:00 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43