# | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
---|---|---|---|---|---|---|---|---|---|---|---|
41511 | Yog Trainer | Yog Sadhak Batch 1 | KADIYA PLOT STREET 8 | Porbandar | Porbandar | 360575 | 2022-03 | 06:00 PM | 07:00 PM | ||
41512 | Yog Trainer | TURK PATHAN SHABANA GULAM HUSEN | 8490857604 | Yog Sadhak Batch 2 | RAGHUVANSHI SOCIETY CHHAYA PORBANDAR | Porbandar | Porbandar | 360575 | 2022-03 | 06:00 AM | 08:00 AM |
41513 | Yog Trainer | ARCHANA PRAVIN PAWAR | 9511760918 | Yog Sadhak Batch 2 | LAXMI VILLA APARTMENT NR. ST. BASIL SCHOOL, JAMBUVA MAKARPURA | Vadodara | Vadodara | 390013 | 2022-03 | 04:00 AM | 05:00 AM |
41514 | Yog Trainer | Yog Sadhak Batch 1 | KADIYA PLOT 8 | Porbandar | Porbandar | 360575 | 2022-03 | 06:00 AM | 07:00 AM | ||
41515 | Yog Trainer | GAMIT SUREKHABEN ROHITBHAI | 6355142315 | Yog Sadhak Batch 1 | PRIMARY SCHOOL ADGAM | Tapi | Uchhal | 394375 | 2022-03 | 05:00 PM | 06:00 PM |
41516 | Yog Trainer | JAYA PREM THAWANI | 9879525963 | Yog Sadhak Batch 1 | KD TORANI AROGYA KENDRA WARD4A PLOT NO53 ADIPUR | Kutch | Gandhidham | 370205 | 2022-03 | 05:00 PM | 07:00 PM |
41517 | Yog Trainer | MAKWANA SHITAL A | 9316850788 | Yog Sadhak Batch 1 | HARIJAN NIVA VANKAR VAS, KESHOD, DI - JUNAGADH KESHOD | Junagadh | Keshod | 362220 | 2022-03 | 06:00 AM | 07:00 AM |
41518 | Yog Trainer | PRAGNA TANK | 9426224556 | Yog Sadhak Batch 2 | RAIYA CHOWK BILESHWAR MAHADEV MANDIR | Rajkot | Rajkot | 360001 | 2022-03 | 06:00 AM | 07:00 AM |
41519 | Yog Trainer | SHARMA NEERAJ RAJENDERKUMAR | 9998470146 | Yog Sadhak Batch 1 | VRUNDAVAN GARDEN, NAGALPUR | Mehsana | Mehsana | 384002 | 2022-03 | 05:00 PM | 07:00 PM |
41520 | Yog Trainer | VASAVA CHHANABHAI NAGARIYABHAI | 8238231546 | Yog Sadhak Batch 2 | PANDIT DINDAYAL BOYS HOSTEL BUDASAN TA KADI | Mehsana | Kadi | 382735 | 2022-03 | 06:00 AM | 07:00 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43