| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40021 | Yog Trainer | PATEL DISHA PRAKASHCHANDRA | 9408859649 | Yog Sadhak Batch 1 | FIA BHAVAN | Gandhinagar | Gandhinagar | 382026 | 2023-08 | 05:00 AM | 06:00 AM |
| 40022 | Yog Coach | JIVABHAI KHUTI | 9978230035 | Yog Trainer Batch 1 | DR.V.R.GODHANIYA MANILA COLLEGE,KHIJDI PLOT, PORBANDAR | Porbandar | Porbandar | 360575 | 2023-08 | 04:00 PM | 07:00 PM |
| 40023 | Yog Trainer | CHAUDHARI AMRUTLAL KACHARABHAI | 7016414198 | Yog Sadhak Batch 1 | PILAJI GANJ OPPOSITE BHAJAPA OFFICE | Mehsana | Mehsana | 384001 | 2023-08 | 06:00 AM | 07:00 AM |
| 40024 | Yog Coach | MINAKSHIBEN KANJIBHAI BAMNA | 6351654332 | Yog Sadhak Batch 1 | VANTA, PANIBAR | Aravalli | Meghraj | 383251 | 2023-08 | 05:30 PM | 06:30 PM |
| 40025 | Yog Trainer | GEETABEN JAYANTILAL CHAROLA | 9978202000 | Yog Sadhak Batch 2 | KAILASH SOCIETY SANALA ROAD | Morbi | Morbi | 363641 | 2023-08 | 04:30 AM | 05:30 AM |
| 40026 | Yog Coach | MANSINGBHAI DAHYABHAI PATEL | 9913436824 | Yog Trainer Batch 1 | NANIBHAMTI PANCHAYAT | Navsari | Vansda | 396580 | 2023-08 | 05:00 AM | 06:00 AM |
| 40027 | Yog Coach | MINAKSHIBEN KANJIBHAI BAMNA | 6351654332 | Yog Sadhak Batch 1 | JCHRPANIBAR | Aravalli | Meghraj | 383251 | 2023-08 | 05:00 PM | 06:00 PM |
| 40028 | Yog Trainer | NEETA VIPUL PATEL | 7201055545 | Yog Sadhak Batch 1 | LABH BUNGALOWS, BILL, VADODARA | Vadodara | Vadodara | 391410 | 2023-08 | 04:30 PM | 06:30 PM |
| 40029 | Yog Coach | SURESHCHANDRA PURSOTTAM RAVAL | 9426506369 | Yog Sadhak Batch 2 | KHUSHI TOWER GOVIND NAGAR DAHOD | Dahod | Dahod | 389151 | 2023-08 | 04:30 PM | 07:30 PM |
| 40030 | Yog Trainer | VYAS RASHMI NATVARLAL | 9409177830 | Yog Sadhak Batch 1 | VIVEKANAND PARK BHANUSHALI NAGAR BHUJ | Kutch | Bhuj | 370001 | 2023-08 | 05:00 PM | 07:00 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43