| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39041 | Yog Trainer | CHAUHAN YUVRAJSINH VAKHATSINH | 9265384121 | Yog Sadhak Batch 1 | DINESHBHAI HOME NEW CLASS | Panchmahal | Ghoghamba | 389341 | 2023-09 | 07:00 AM | 09:00 AM |
| 39042 | Yog Coach | NAYANA CHHAGANLAL DHORIYANI | 9558514541 | Yog Trainer Batch 1 | NEAR R. K SILVER APPARTMENT | Junagadh | Manavadar | 362730 | 2023-09 | 06:00 AM | 08:00 AM |
| 39043 | Yog Trainer | KRUPA | 9537221850 | Yog Sadhak Batch 1 | HARIDARSHAN SOCIETY, KAMREJ | Surat | Kamrej | 394185 | 2023-09 | 05:30 PM | 06:30 PM |
| 39044 | Yog Coach | JOSEPHKUMAR RATILAL VASAVA | 7285061962 | Yog Sadhak Batch 1 | KRISHNA BOYS HOSTEL SAGBARA | Narmada | Sagbara | 393050 | 2023-09 | 05:30 PM | 06:30 PM |
| 39045 | Yog Trainer | KRUPA | 9537221850 | Yog Sadhak Batch 1 | HARIDARSHAN SOCIETY, KAMREJ | Surat | Kamrej | 394185 | 2023-09 | 05:30 AM | 06:30 AM |
| 39046 | Yog Trainer | AKANKSHA KARVE | 6260806623 | Yog Sadhak Batch 2 | PALMERA APARTMENT BH. BILLANONG SCHOOL. NR VADASAR BRIDGE VADODARA 390010 | Vadodara | Vadodara | 390010 | 2023-09 | 04:00 PM | 06:00 PM |
| 39047 | Yog Trainer | JAGDISHBHAI HINDUBHAI KHANT | 9408559421 | Yog Sadhak Batch 1 | AT DANTIYA POST DALVADA | Sabarkantha | Poshina | 383422 | 2023-09 | 07:00 AM | 08:00 AM |
| 39048 | Yog Trainer | AMRITA.R.CHAUHAN | 9099575801 | Yog Sadhak Batch 1 | PASODARA | Surat | Kamrej | 394185 | 2023-09 | 11:30 AM | 12:30 PM |
| 39049 | Yog Coach | HEENA MULCHANDBHAI CHAVDA | 9726814600 | Yog Sadhak Batch 1 | SHANTINAGAR SOCIETY KAMREJ CHAR RASTA | Surat | Kamrej | 394185 | 2023-09 | 03:30 PM | 05:30 PM |
| 39050 | Yog Coach | MEHULKUMAR DINBANDHU YAGNIK | 9687632960 | Yog Trainer Batch 1 | SANIDHYA TOWNSHIP, AJWA WAGHODIYA RING ROAD | Vadodara | Vadodara | 390019 | 2023-09 | 05:45 AM | 06:45 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43