# | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
---|---|---|---|---|---|---|---|---|---|---|---|
38081 | Yog Trainer | HARSHNA HARISH MAYAVANSHI | 6352300765 | Yog Sadhak Batch 1 | MIG 1 E- 407 SARDAR PATEL HEIGHTS SAMTA VADODARA 390023 | Vadodara | Vadodara | 390023 | 2022-03 | 07:00 AM | 08:00 AM |
38082 | Yog Trainer | ALPABEN RAJUBHAI HIRAPARA | 9978232010 | Yog Sadhak Batch 1 | CHAMDIYA KUVA NEAR ,HANUMAN DERI PASE | Rajkot | Dhoraji | 360410 | 2022-03 | 09:00 PM | 10:00 PM |
38083 | Yog Trainer | NARMADABEN KALOLA | 9016391036 | Yog Sadhak Batch 1 | ZAVERI STREET,VADAND NI VADI | Morbi | Morbi | 263641 | 2022-03 | 06:00 PM | 07:00 PM |
38084 | Yog Trainer | PADVI MAMTA RUPSINGBHAI | 6359030863 | Yog Sadhak Batch 2 | AT CHIKHALIPADA POST AOMODA TA KUKARMUNDA DIST TAPI | Tapi | Kukarmunda | 394380 | 2022-03 | 04:00 PM | 05:00 PM |
38085 | Yog Trainer | PADVI MAMTA RUPSINGBHAI | 6359030863 | Yog Sadhak Batch 1 | ATCHIKHALIPADA ,POSTAMODA,TA KUKARMUNDA,DIST TAPI GUJARAT | Tapi | Kukarmunda | 394380 | 2022-03 | 09:00 AM | 10:00 AM |
38086 | Yog Trainer | PARGI DILIPKUMAR BADUBHAI | 8469624681 | Yog Sadhak Batch 1 | AT NAVAGAM FALIYU PATEL FALIYU PO TA FATEPURA DIST DAHOD PIN CODE NO 389172 | Dahod | Fatepura | 389172 | 2022-03 | 07:00 AM | 08:00 AM |
38087 | Yog Trainer | ALPABEN RAJUBHAI HIRAPARA | 9978232010 | Yog Sadhak Batch 1 | CHAMDIYA KUVA PASE, HANUMAN DERI PASE | Rajkot | Dhoraji | 360410 | 2022-03 | 08:00 PM | 09:00 PM |
38088 | Yog Trainer | RUDRAM DAXESH SHASTRI | 9924795372 | Yog Sadhak Batch 1 | DEEPIKA GARDEN KARELIBAUG | Vadodara | Vadodara | 390018 | 2022-03 | 06:00 PM | 07:00 PM |
38089 | Yog Trainer | LIMBACHIYA KRISHNA NILESHKUMAR | 9016858727 | Yog Sadhak Batch 2 | SANKETVAN SOCIETY BIHAIN JYOTI NAGAR 2 MAKTAMPUR ROD BHARUCH | Bharuch | Bharuch | 392001 | 2022-03 | 06:00 PM | 07:00 PM |
38090 | Yog Trainer | ALPABEN RAJUBHAI HIRAPARA | 9978232010 | Yog Sadhak Batch 2 | CHAMDIYA KUVA, HANUMAN DERI PASE | Rajkot | Dhoraji | 360410 | 2022-03 | 05:00 PM | 06:00 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43