| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37911 | Yog Trainer | YUVRAJ PADVI KARMSIG | 8200650474 | Yog Sadhak Batch 2 | KUKARMUNDA | Tapi | Kukarmunda | 394380 | 2022-12 | 06:15 PM | 07:15 PM |
| 37912 | Yog Trainer | YUVRAJ PADVI KARMSIG | 8200650474 | Yog Sadhak Batch 2 | KUKARMUNDA | Tapi | Kukarmunda | 394380 | 2022-12 | 05:15 PM | 06:15 PM |
| 37913 | Yog Trainer | ZAMPADA KAJALBEN PUNABHAI | 9924676779 | Yog Sadhak Batch 1 | MOTA SAKHAPAR TA SAYLA SI SURENDRANAGAR | Surendranagar | Sayla | 363440 | 2022-12 | 05:15 PM | 06:15 PM |
| 37914 | Yog Trainer | HANSRAJSINH MATROJA | 8347671590 | Yog Sadhak Batch 2 | MOTU FALIYU, VYASDA | Panchmahal | Kalol | 389340 | 2022-12 | 04:30 PM | 06:30 PM |
| 37915 | Yog Trainer | THAKOR DHRUVITA | 7984297158 | Yog Sadhak Batch 1 | VYASDA | Panchmahal | Kalol | 89340 | 2022-12 | 04:30 PM | 06:30 PM |
| 37916 | Yog Trainer | Yog Sadhak Batch 2 | POLICE CHOKE GARBE CHOK STREET NO21 JAMNAGAR | Jamnagar | Jamnagar | 361005 | 2022-12 | 04:00 AM | 05:00 AM | ||
| 37917 | Yog Trainer | Yog Sadhak Batch 1 | ARYA SAMAJ ROAD M.J.PARK STREET NO 5 SHIVALAY | Jamnagar | Jamnagar | 361005 | 2022-12 | 08:00 AM | 09:00 AM | ||
| 37918 | Yog Trainer | THAKOR DHRUVITA | 7984297158 | Yog Sadhak Batch 1 | VYASDA MOTU FALIYU | Panchmahal | Kalol | 389340 | 2022-12 | 04:45 AM | 06:45 AM |
| 37919 | Yog Trainer | ZAMPADA KAJALBEN PUNABHAI | 9924676779 | Yog Sadhak Batch 1 | MOTA SAKHAPAR TA SAYLA DI SURENDARANAGAR | Surendranagar | Sayla | 363440 | 2022-12 | 07:15 PM | 08:15 PM |
| 37920 | Yog Trainer | VASAVA MAHENDRABHAI MANGABHAI | 9712499243 | Yog Sadhak Batch 2 | AT MOTIPARODHI HANUMAN MANDIR | Narmada | Sagbara | 393025 | 2022-12 | 05:00 PM | 06:00 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43