# | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
---|---|---|---|---|---|---|---|---|---|---|---|
37381 | Yog Trainer | HINGRAJIYA DHARABEN CHINTANBHAI | 7623047350 | Yog Sadhak Batch 1 | R. J. KANERIYA GIRLS SCHOOL JUNAGADH | Junagadh | Junagadh City | 362001 | 2022-04 | 05:00 PM | |
37382 | Yog Trainer | PATEL POONAM UMESH BHAI | 9328126197 | Yog Sadhak Batch 1 | ICON RESIDENCY NEAR FLORA 17 ,S.P ROAD ,MORBI. | Morbi | Morbi | 363641 | 2022-04 | 04:30 PM | 05:30 PM |
37383 | Yog Trainer | PATEL POONAM UMESH BHAI | 9328126197 | Yog Sadhak Batch 1 | ICON RESIDENCY NEAR FLORA 17 ,S.P ROAD ,MORBI. | Morbi | Morbi | 363641 | 2022-04 | 04:30 PM | 05:30 PM |
37384 | Yog Trainer | GOHEL NISHA AJAY | 8160392816 | Yog Sadhak Batch 2 | ST ROAD NEAR RANIBAG PORBANDAR. | Porbandar | Porbandar | 360575 | 2022-04 | 06:00 PM | |
37385 | Yog Trainer | SWATI DHARMESH VARADE | 9099673321 | Yog Sadhak Batch 2 | DESARA GUJARATI SCHOOL DESARA | Navsari | Gandevi | 396321 | 2022-04 | 04:00 PM | |
37386 | Yog Trainer | PRAGNABEN KIRITBHAI DHORIYANI | 9904682164 | Yog Sadhak Batch 2 | IMPERIAL HEIGHTS, JAY AMBE SOCIETY ,AVNI CHAUKDI, MORBI. | Morbi | Morbi | 363641 | 2022-04 | 04:00 PM | |
37387 | Yog Trainer | PANCHAL SUBHASHCHANDRA V | 7567112650 | Yog Sadhak Batch 2 | RAMROTI PADAV | Dahod | Dahod | 389151 | 2022-04 | 04:30 PM | 06:30 PM |
37388 | Yog Trainer | AMBANI MALTIBEN BHAVESHBHAI | 9375050501 | Yog Sadhak Batch 1 | KANYA SHALA HALL UPLETA | Rajkot | Upleta | 360490 | 2022-04 | 04:15 PM | 06:15 PM |
37389 | Yog Trainer | REKHA GOYANI | 8758981479 | Yog Sadhak Batch 1 | RIVER VIEW HEIGHTS MOTA VARACHHA | Surat | Surat | 394101 | 2022-04 | 04:00 PM | |
37390 | Yog Trainer | AMBANI MALTIBEN BHAVESHBHAI | 9375050501 | Yog Sadhak Batch 1 | KANYA SHALA HALL UPLETA | Rajkot | Upleta | 360490 | 2022-04 | 04:15 AM | 06:15 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43