| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35981 | Yog Trainer | GAYAKWAD SUNITA BEN RAJESH BHAI | 7202816261 | Yog Sadhak Batch 2 | ASHARAM SCHOOL GALKUND | Dang | Ahwa | 394710 | 2023-10 | 04:00 AM | 06:00 AM |
| 35982 | Yog Trainer | KINJAL SONI | 7016916371 | Yog Sadhak Batch 1 | KOTHARIYA COLONI | Rajkot | Rajkot | 360002 | 2023-10 | 05:45 PM | 07:45 PM |
| 35983 | Yog Coach | KABA AJAYSINH JABBARSINH | 9879704185 | Yog Trainer Batch 1 | SHREE MADANSINHJI VIDHYALAY,GANGAVA | Banaskantha | Danta | 385120 | 2023-10 | 04:00 PM | 05:00 PM |
| 35984 | Yog Trainer | PATEL MANISHABEN SANJAYBHAI | 8980858282 | Yog Sadhak Batch 2 | KUMKUM SOCIETY | Surendranagar | Wadhwan | 363035 | 2023-10 | 05:00 PM | 07:00 PM |
| 35985 | Yog Trainer | GAYAKWAD SUNITA BEN RAJESH BHAI | 7202816261 | Yog Sadhak Batch 2 | ASHARAM SCHOOL GALKUND GIRLS HOSTEL | Dang | Ahwa | 394710 | 2023-10 | 02:15 PM | 04:15 PM |
| 35986 | Yog Coach | SUMANBEN S GAYAKWAD | 7863819362 | Yog Trainer Batch 1 | MADHMIK SALA MORAKHAL | Dang | Ahwa | 394710 | 2023-10 | 06:15 AM | 09:15 AM |
| 35987 | Yog Trainer | JOSHI NEELA SAMEER | 9586356918 | Yog Sadhak Batch 1 | SANESH | Bhavnagar | Bhavnagar | 364313 | 2023-10 | 09:30 AM | 11:30 AM |
| 35988 | Yog Trainer | GAYKWAD LAXMI BEN SHANKARBHAI | 6356321880 | Yog Sadhak Batch 2 | ASARAM SCHOOL GALKUND BOYS HOSTEL | Dang | Ahwa | 394710 | 2023-10 | 04:00 AM | 06:00 AM |
| 35989 | Yog Coach | TANUJA SHAMJIBHAI MAKWANA | 8866387586 | Yog Sadhak Batch 1 | SHIV HANUMAN MANDIR ATUL FIRST GATE | Valsad | Valsad | 396020 | 2023-10 | 05:00 PM | 07:00 PM |
| 35990 | Yog Coach | SHEEBA MANOJ | 8980416611 | Yog Trainer Batch 2 | SHANTAM SKYLINE | Vadodara | Vadodara | 390009 | 2023-10 | 08:30 AM | 11:30 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43