# | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
---|---|---|---|---|---|---|---|---|---|---|---|
34291 | Yog Trainer | FRINKA HITESHBHAI BHATELIA | 9408880982 | Yog Sadhak Batch 2 | ROYAL PARK-3 OPPOSITE JAIN APASRE SUNRISE BUILDING | Rajkot | Rajkot | 360005 | 2022-08 | 08:00 AM | 09:00 AM |
34292 | Yog Trainer | CHAUHAN DIPIKA NATVARSINH | 7069182860 | Yog Sadhak Batch 1 | GIRLS HOSTEL, SEJAKUVA | Vadodara | Padra | 391440 | 2022-08 | 09:00 AM | 10:00 AM |
34293 | Yog Coach | LEUA SHAKUNTLA VIRCHANDBHAI | 9662579644 | Yog Sadhak Batch 2 | RATNADEEP SOCIETY MODASA | Aravalli | Modasa | 383315 | 2022-08 | 04:00 PM | 06:00 PM |
34294 | Yog Trainer | PADVI MAYAVATIBEN ASHOKBHAI | 9624805224 | Yog Sadhak Batch 2 | DODOVA | Tapi | Kukarmunda | 394380 | 2022-08 | 05:30 PM | 06:30 PM |
34295 | Yog Trainer | NITINBHAI CHAUDHARI | 7574979115 | Yog Sadhak Batch 2 | AT DHUMKHAL PO JAKHANA TA AHWA DI DANG | Dang | Ahwa | 394710 | 2022-08 | 06:30 PM | 07:30 PM |
34296 | Yog Trainer | PAYAL JAY BHUVA | 6352381034 | Yog Sadhak Batch 1 | SADHANA COLONY GATE NUMBER 2 | Jamnagar | Jamnagar | 361005 | 2022-08 | 06:30 PM | 07:30 PM |
34297 | Yog Trainer | PADVI MAYAVATIBEN ASHOKBHAI | 9624805224 | Yog Sadhak Batch 1 | DODOVA | Tapi | Kukarmunda | 394380 | 2022-08 | 05:30 PM | 06:30 PM |
34298 | Yog Trainer | PADVI MAYAVATIBEN ASHOKBHAI | 9624805224 | Yog Sadhak Batch 1 | DODOVA | Tapi | Kukarmunda | 394380 | 2022-08 | 05:30 PM | 06:30 PM |
34299 | Yog Coach | BIPINKUMAR MOTIBHAI PATEL | 9909957243 | Yog Trainer Batch 1 | SINGARAVA LAKE GARDEN OPP.SINGGARRAVA GRAMPANCHAYAT OFFICE,SINGARAVA,AHMEDABAD | Ahmedabad | Daskroi | 382430 | 2022-08 | 05:30 PM | 07:30 PM |
34300 | Yog Coach | SEEMA J SHARMA | 9316935887 | Yog Sadhak Batch 1 | KAMDHENU GAUSHALA DABHOR ROAD, VERAVAL | Gir Somnath | Veraval | 362266 | 2022-08 | 06:30 AM | 08:30 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43