# | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
---|---|---|---|---|---|---|---|---|---|---|---|
33791 | Yog Trainer | RAJKUMARI JAIN | 9429614120 | Yog Sadhak Batch 1 | GAYATRI MANDIR, KALOL | Gandhinagar | Kalol | 382721 | 2022-09 | 06:30 AM | 07:30 AM |
33792 | Yog Trainer | VALVI MANGALSING JAYSINGBHAI | 7096886681 | Yog Sadhak Batch 2 | HOME | Tapi | Kukarmunda | 394380 | 2022-09 | 06:00 PM | 07:00 PM |
33793 | Yog Trainer | VALVI MANGALSING JAYSINGBHAI | 7096886681 | Yog Sadhak Batch 1 | SCHOOL | Tapi | Kukarmunda | 394380 | 2022-09 | 08:00 AM | 09:00 AM |
33794 | Yog Trainer | JAVIYA JASMIN TARENBHAI | 9427283512 | Yog Sadhak Batch 1 | UMIYAJI NAGAR, BHANVAD, DEVBHOOMI DWARKA, 360510 | Devbhoomi Dwarka | Bhanvad | 360510 | 2022-09 | 05:30 PM | 06:30 PM |
33795 | Yog Trainer | Yog Sadhak Batch 1 | AT-BOMBEKAMPANI PO-AMBAVADI TA-DEDIYAPADA DIST-NARMADA | Narmada | Dediapada | 393041 | 2022-09 | 08:30 AM | 09:30 AM | ||
33796 | Yog Trainer | Yog Sadhak Batch 1 | AT-BOMBE KAMPANI NAVI VASAHAT PO-AMBAVADI TA-DEDIAPADA DIST-NARMADA PIN-393041 | Narmada | Dediapada | 393041 | 2022-09 | 08:30 AM | 09:30 AM | ||
33797 | Yog Coach | GOHIL KAJALBA DILIPSINH | 8155868899 | Yog Sadhak Batch 1 | KRISHNA BANSRI , CRESENT ROAD BHAVNAGAR | Bhavnagar | Bhavnagar | 364001 | 2022-09 | 07:00 PM | 08:00 PM |
33798 | Yog Coach | GOHIL KAJALBA DILIPSINH | 8155868899 | Yog Trainer Batch 1 | MAJIRAJ GIRLS HIGH SCHOOL, HALURIYA CHOWK, BHAVNAGAR | Bhavnagar | Bhavnagar | 364001 | 2022-09 | 02:45 PM | 04:45 PM |
33799 | Yog Trainer | HARSHA KOLADIYA | 7567948103 | Yog Sadhak Batch 1 | SUMAN SANGATH | Surat | Surat | 394105 | 2022-09 | 06:00 PM | 07:00 PM |
33800 | Yog Trainer | DURVA SHUKLA | 9106871617 | Yog Sadhak Batch 1 | ASARM SALA TIMABAPADA | Narmada | Dediapada | 393040 | 2022-09 | 07:15 AM | 08:15 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43