# | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
---|---|---|---|---|---|---|---|---|---|---|---|
27691 | Yog Trainer | VASAVA ROSHANIBEN YOGESHBHAI | 7861872595 | Yog Sadhak Batch 1 | AT -NVINGRI FOLIYU -RANIPUR TA- SAGBARA DIST- NARMADA | Narmada | Sagbara | 393025 | 2023-09 | 04:15 PM | 05:15 PM |
27692 | Yog Trainer | SADHNA SINGH | 9925531886 | Yog Sadhak Batch 1 | FORTUNE NANO DP SOMNATH KACHIGAV | Valsad | Vapi | 396191 | 2023-09 | 05:30 PM | 06:30 PM |
27693 | Yog Coach | SONALBEN CHIRAGBHAI CHAUHAN | 9687538464 | Yog Trainer Batch 2 | UMA MAGAL HOLL | Surat | Kamrej | 394180 | 2023-09 | 03:15 PM | 04:15 PM |
27694 | Yog Coach | SONALBEN CHIRAGBHAI CHAUHAN | 9687538464 | Yog Trainer Batch 1 | UMA MAGAL HOLL | Surat | Kamrej | 394180 | 2023-09 | 03:15 AM | 04:15 AM |
27695 | Yog Trainer | MANALI VINODBHAI PARMAR | 7405580618 | Yog Sadhak Batch 1 | KALYANPAR , TANKARA | Morbi | Tankara | 363650 | 2023-09 | 03:30 PM | 04:30 PM |
27696 | Yog Trainer | PAN DAXABEN NISHITBHAI | 7016987904 | Yog Sadhak Batch 1 | LAXMINARAYAN NAGAR SERI NO.17 TANKARA | Morbi | Tankara | 363650 | 2023-09 | 05:45 AM | 06:45 AM |
27697 | Yog Coach | SURESHKUMAR ISHVARLAL PRAJAPATI | 9824692334 | Yog Trainer Batch 2 | UMIYA MATAJI NU MANDIR,BHAUPURA,KADI,DIST-382715 | Mehsana | Mehsana | 382715 | 2023-09 | 05:00 AM | 07:00 AM |
27698 | Yog Trainer | DESHMUKH DIVYABEN MAHESHBHAI | 9408292307 | Yog Sadhak Batch 1 | KANYA SATRALAY BORKHAL AT.AHWA J.DANG | Dang | Ahwa | 394710 | 2023-09 | 06:30 AM | 07:30 AM |
27699 | Yog Trainer | ZARNA BHARDWAJ | 8128959296 | Yog Sadhak Batch 1 | ROYAL LAKE CITY, SANJAN RD, UMBERGAON DIST-VALSAD GUJARAT | Valsad | Umbergaon | 396170 | 2023-09 | 07:00 AM | 09:00 AM |
27700 | Yog Trainer | VALVI MAMTABEN RAJUBHAI | 8980340303 | Yog Sadhak Batch 2 | AT.FULVADI | Tapi | Kukarmunda | 394380 | 2023-09 | 05:15 PM | 06:15 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43