| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 41801 | Yog Trainer | HEMA PITRODA | 9173155805 | Yog Sadhak Batch 1 | SUNDARVAN SOC MOTIPUR | Sabarkantha | Himatnagar | 383001 | 2023-01 | 03:00 PM | 04:00 PM |
| 41802 | Yog Trainer | NANDITA PATEL | 9870054969 | Yog Sadhak Batch 1 | SUN RESIDENCY AMROLI | Surat | 394107 | 2023-01 | 06:00 AM | 08:00 AM | |
| 41803 | Yog Trainer | DIPIKA MAYURKUMAR PANCHAL | 8264380586 | Yog Sadhak Batch 1 | GOVIND BECHAR NI CHALI NAVA BAZAR KARJAN | Vadodara | Karjan | 391240 | 2023-01 | 04:00 AM | 05:00 AM |
| 41804 | Yog Trainer | LIMBACHIYA KRISHNA NILESHKUMAR | 9016858727 | Yog Sadhak Batch 1 | SANKETVAN SOCIETY NEAR JYOTINAGAR /2 ZADESVAR ROAD, BHOLAV BHARUCH | Bharuch | Bharuch | 392001 | 2023-01 | 04:00 PM | 05:00 PM |
| 41805 | Yog Coach | KAVA ANJANABEN VIMALBHAI | 9825799678 | Yog Trainer Batch 2 | PRATAP PARK,NEAR UMIYA MANDIR,80 FEET ROAD,WADHWAN | Surendranagar | Wadhwan | 363030 | 2023-01 | 04:00 PM | 06:00 PM |
| 41806 | Yog Trainer | JHANVI MITULKUMAR ANDHARIA | 9137961002 | Yog Sadhak Batch 1 | ASHIRVAD FLATE, MUNIDERI BHAVNAGAR | Bhavnagar | Bhavnagar | 364001 | 2023-01 | 04:00 PM | 06:00 PM |
| 41807 | Yog Coach | NAYANA CHHAGANLAL DHORIYANI | 9558514541 | Yog Trainer Batch 1 | GIRIRAJ NAGAR NEAR GARBI CHOWK | Junagadh | Manavadar | 362630 | 2023-01 | 02:45 PM | 05:45 PM |
| 41808 | Yog Trainer | MORADIYA VARSHABEN MUKESHBHAI | 8866234556 | Yog Sadhak Batch 1 | BDBS | Surat | 394105 | 2023-01 | 02:00 PM | 04:00 PM | |
| 41809 | Yog Trainer | MORADIYA VARSHABEN MUKESHBHAI | 8866234556 | Yog Sadhak Batch 1 | JDJDDB | Surat | 394105 | 2023-01 | 03:00 AM | 04:00 AM | |
| 41810 | Yog Trainer | MORADIYA VARSHABEN MUKESHBHAI | 8866234556 | Yog Sadhak Batch 1 | AFNKDJD | Banaskantha | Anklav | Hej | 2023-01 | 02:30 AM | 03:30 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43