# | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
---|---|---|---|---|---|---|---|---|---|---|---|
36531 | Yog Trainer | KIRAN UDHANI | 7567547189 | Yog Sadhak Batch 1 | DANLAXMI FLATS TARRACE | Ahmedabad | Gandhinagar | 382340 | 2022-08 | 05:30 PM | 06:30 PM |
36532 | Yog Coach | ALPESHKUMAR PATEL | 9904043751 | Yog Trainer Batch 2 | MARITI NANDAN HOTEL, NEAR IOC PETROL PUMP, R C.TECHNICAL ROAD, CHANAKYAPURI, GHATLODIA, AHMEDABAD-380061. | Ahmedabad | Ahmedabad | 380061 | 2022-08 | 05:45 AM | 07:45 AM |
36533 | Yog Trainer | VASAVA VIRSINGBHAI RAMABHAI | 9512509101 | Yog Sadhak Batch 2 | SAMOT DEDIYAPADA | Narmada | Dediapada | 393040 | 2022-08 | 04:00 PM | 05:00 PM |
36534 | Yog Trainer | BINA BEN GAJJAR | 8780960536 | Yog Sadhak Batch 2 | TP 9 GUDA GARDAN,NEAR REDIUNT SCHOOL,SARGASAN,GANDHINAGAR | Gandhinagar | Gandhinagar | 382521 | 2022-08 | 05:45 AM | 07:45 AM |
36535 | Yog Trainer | VASAVA VIRSINGBHAI RAMABHAI | 9512509101 | Yog Sadhak Batch 1 | SAMOT DEDIYAPADA NARMADA | Narmada | Dediapada | 393040 | 2022-08 | 06:00 AM | 07:00 AM |
36536 | Yog Trainer | VALVI MANGALSING JAYSINGBHAI | 7096886681 | Yog Sadhak Batch 2 | HOME | Tapi | Kukarmunda | 394380 | 2022-08 | 06:15 PM | 07:15 PM |
36537 | Yog Trainer | VALVI MANGALSING JAYSINGBHAI | 7096886681 | Yog Sadhak Batch 2 | HOME | Tapi | Kukarmunda | 394380 | 2022-08 | 06:15 AM | 07:15 AM |
36538 | Yog Trainer | VALVI MANGALSING JAYSINGBHAI | 7096886681 | Yog Sadhak Batch 1 | SCHOOL | Tapi | Kukarmunda | 394380 | 2022-08 | 09:00 AM | 10:00 AM |
36539 | Yog Coach | RAJESH RADADIYA | 7016473946 | Yog Trainer Batch 2 | POLICE GROUND,JUNAGADH ROAD, JETPUR | Rajkot | Jetpur | 360370 | 2022-08 | 06:00 AM | 09:00 AM |
36540 | Yog Trainer | MAYANKKUMAR JAYANTILAL TANDEL | 9979938159 | Yog Sadhak Batch 1 | KOLAK SARVAADHIK HIGHSCHOOL | Valsad | Pardi | 396115 | 2022-08 | 07:00 AM | 08:00 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43