# | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
---|---|---|---|---|---|---|---|---|---|---|---|
33561 | Yog Trainer | JYOTSNA DHANJI ZALA | 9601748211 | Yog Sadhak Batch 1 | SARDAR HEIGHTS TITHAL ROAD VALSAD | Valsad | Valsad | 396001 | 2022-12 | 06:15 AM | 07:15 AM |
33562 | Yog Trainer | HINABEN VINAYBHAI ASLALIYA | 9099721564 | Yog Sadhak Batch 2 | HARI OM SOSAITI MOTAVRASA SURAT | Surat | Surat | 394101 | 2022-12 | 03:00 AM | 04:00 AM |
33563 | Yog Trainer | GAVIT SHEELABEN TRIJYABHAI | 7666310177 | Yog Sadhak Batch 2 | AT.ZAPAAMALI SCHOOL MA | Tapi | Kukarmunda | 394380 | 2022-12 | 06:00 PM | 07:00 PM |
33564 | Yog Coach | VIRENDRA BHORE | 9824547209 | Yog Trainer Batch 2 | SPORTS COMPLEX,NEAR GATTU VIDYALAYA,G.I.D.C,ANKLESHWAR,GUJARAT | Bharuch | Ankleshwar | 393001 | 2022-12 | 05:00 AM | 07:00 AM |
33565 | Yog Trainer | DAVRA SHILPA DHANJIBHAI | 9023904410 | Yog Sadhak Batch 1 | SHWATI PARK KOTHATIYA RAJKOT | Rajkot | Rajkot | 0360002 | 2022-12 | 09:15 AM | 11:15 AM |
33566 | Yog Trainer | GAVIT SHEELABEN TRIJYABHAI | 7666310177 | Yog Sadhak Batch 1 | AT.ZAPAAMALI SCHOOL MA | Tapi | Kukarmunda | 394380 | 2022-12 | 08:30 AM | 09:30 AM |
33567 | Yog Trainer | LAKDE SUNANDABEN ARJUNBHAI | 9099804742 | Yog Sadhak Batch 1 | AT.CHEMAVADI SCHOOL MA | Tapi | Kukarmunda | 394380 | 2022-12 | 08:30 AM | 09:30 AM |
33568 | Yog Trainer | GAVIT SHEELABEN TRIJYABHAI | 7666310177 | Yog Sadhak Batch 1 | AT.ZAPAAMALI SCHOOL MA | Tapi | Kukarmunda | 394380 | 2022-12 | 08:30 AM | 09:30 AM |
33569 | Yog Coach | CHINTAN TRIVEDI | 9898255016 | Yog Trainer Batch 2 | RACE COURSE GARDEN SHIVAJI PUTLA PASE ART GALLERY PACHHAL RAJKOT | Rajkot | Rajkot | 360001 | 2022-12 | 06:45 AM | 08:45 AM |
33570 | Yog Trainer | HANSRAJSINH MATROJA | 8347671590 | Yog Sadhak Batch 2 | VYASDA VYASDA | Panchmahal | Kalol | 389340 | 2022-12 | 07:15 AM | 09:15 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43