# | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
---|---|---|---|---|---|---|---|---|---|---|---|
29621 | Yog Trainer | PATEL POONAM UMESH BHAI | 9328126197 | Yog Sadhak Batch 1 | SUBHAS NAGAR SOCIETY NARSAG TEKARI NI SAME MORBI | Morbi | Morbi | 363641 | 2023-08 | 03:45 PM | 04:45 PM |
29622 | Yog Trainer | PATIL SHOBHA SUNILBHAI | 9157699968 | Yog Sadhak Batch 1 | KHODIYAR NAGAR | Valsad | Vapi | 396195 | 2023-08 | 03:30 PM | 04:30 PM |
29623 | Yog Trainer | KIRANBEN YOGESHKUMAR SHAH | 9724182973 | Yog Sadhak Batch 1 | SANSKRUTI TOWER ,SUNMILAN FLATS, WAGHODIA ROAD, VADODARA | Vadodara | Vadodara | 390019 | 2023-08 | 04:30 AM | 05:30 AM |
29624 | Yog Coach | MINAKSHIBEN KANJIBHAI BAMNA | 6351654332 | Yog Sadhak Batch 1 | JCHRPANIBAR | Aravalli | Meghraj | 383251 | 2023-08 | 05:00 PM | 06:00 PM |
29625 | Yog Trainer | SHILPABEN BIPINBHAI JASANI | 9824062408 | Yog Sadhak Batch 2 | MIRA AVENUE SARTHANA JKATNAKA VARJCHOK | Surat | Surat | 395006 | 2023-08 | 10:45 AM | 12:45 PM |
29626 | Yog Trainer | PATEL POONAM UMESH BHAI | 9328126197 | Yog Sadhak Batch 1 | SUBHAS NAGAR SOCIETY ,NARSAGTAKRI NI SAME MORBI | Morbi | Morbi | 363641 | 2023-08 | 01:45 PM | 02:45 PM |
29627 | Yog Coach | PAYAL NIKHILBHAI LORIYA | 9714327779 | Yog Trainer Batch 1 | SATNAM , DHRUV HOSPI SAME , BYPASS ROAD MORBI | Morbi | Morbi | 363641 | 2023-08 | 03:00 AM | 04:00 AM |
29628 | Yog Trainer | SHILPABEN BIPINBHAI JASANI | 9824062408 | Yog Sadhak Batch 2 | I MERA AVENUE SARTHANA JAKATNAKA VARJ CHOK | Surat | Surat | 395006 | 2023-08 | 10:30 AM | 12:30 PM |
29629 | Yog Trainer | PATIL SHOBHA SUNILBHAI | 9157699968 | Yog Sadhak Batch 1 | KHODIYAR NAGAR | Valsad | Vapi | 396191 | 2023-08 | 03:30 AM | 04:30 AM |
29630 | Yog Trainer | GAMIT MANISHABEN KAMALBHAI | 9687096074 | Yog Sadhak Batch 1 | AT POST GHATA | Tapi | Vyara | 394651 | 2023-08 | 04:30 PM | 05:30 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43