# | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
---|---|---|---|---|---|---|---|---|---|---|---|
29051 | Yog Trainer | KAMINI DINESH BHAI PARMAR | 8511788826 | Yog Sadhak Batch 2 | SECTOR_27, BEHIND MAHADEV TEMPLE, POLICE LINE, GARDEN MA | Gandhinagar | Gandhinagar | 382028 | 2023-08 | 06:45 AM | 07:45 AM |
29052 | Yog Trainer | KHANT SADHANABAHEN KANUBHAI | 7433011502 | Yog Sadhak Batch 2 | 5/52 B TYPE POLICE LINE SECTOR 27 GANDHINAGAR | Gandhinagar | Gandhinagar | 382028 | 2023-08 | 06:15 AM | 07:15 AM |
29053 | Yog Trainer | KHANT SADHANABAHEN KANUBHAI | 7433011502 | Yog Sadhak Batch 2 | 5/52 POLICE LINE SECTOR -27 GANDHINAGAR | Gandhinagar | Gandhinagar | 382028 | 2023-08 | 06:00 AM | 07:00 AM |
29054 | Yog Coach | DR. MANHARBHAI P. PANCHAL | 9898882606 | Yog Trainer Batch 1 | SHRI MAHESHWARI DHADH SAMAJ BHUVAN, TALOD | Sabarkantha | Talod | 383215 | 2023-08 | 05:30 AM | 06:30 AM |
29055 | Yog Trainer | JIGAR | 7777988048 | Yog Sadhak Batch 2 | NDJSN | Ahmedabad | Ankleshwar | 098980 | 2023-08 | 01:00 AM | 11:59 PM |
29056 | Yog Trainer | JIGAR | 7777988048 | Yog Sadhak Batch 1 | RADHE APPT | Surat | Anjar | 038908 | 2023-08 | 01:00 AM | 11:59 PM |
29057 | Yog Trainer | JAYDEEP ANOPSINH C | 7698426269 | Yog Sadhak Batch 2 | SHREE HARI | Bharuch | Anand | 737282 | 2023-08 | 01:00 AM | 11:59 PM |
29058 | Yog Trainer | JAYDEEP ANOPSINH C | 7698426269 | Yog Sadhak Batch 1 | HARAHIL TOWER | Ahmedabad | Abdasa | 778866 | 2023-08 | 01:00 AM | 11:59 PM |
29059 | Yog Trainer | JHALA JITENDRAKUMAR AJITSINH | 9714644739 | Yog Sadhak Batch 2 | JJJ | Ahmedabad | Abdasa | 980989 | 2023-08 | 01:00 AM | 11:59 PM |
29060 | Yog Trainer | JHALA JITENDRAKUMAR AJITSINH | 9714644739 | Yog Sadhak Batch 1 | HSB | Banaskantha | Amreli | 778866 | 2023-08 | 01:00 AM | 11:59 PM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43