# | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
---|---|---|---|---|---|---|---|---|---|---|---|
26901 | Yog Coach | HARSHITA MEHTA | 9427445476 | Yog Trainer Batch 2 | NARSHIG QUARTER JAMNAGAR | Jamnagar | Jamnagar | 361001 | 2023-11 | 06:15 AM | 08:15 AM |
26902 | Yog Coach | HARSHITA MEHTA | 9427445476 | Yog Trainer Batch 1 | BEHIND GURUGOVIND HOSPITAL JAMNAGAR | Jamnagar | Jamnagar | 361001 | 2023-11 | 06:00 AM | 08:00 AM |
26903 | Yog Coach | TEJAL KALPESH VADNAGARA | 8849550725 | Yog Trainer Batch 1 | JAIN SOCIETY JAMNAGAR | Jamnagar | Jamnagar | 361001 | 2023-11 | 05:00 AM | 07:00 AM |
26904 | Yog Trainer | KOKILA RAKESH VALA | 9408523123 | Yog Sadhak Batch 2 | RAM KABER SOCIETY,NEXT TO NEW BUS STAND | Tapi | Vyara | 394650 | 2023-11 | 05:15 PM | 06:15 PM |
26905 | Yog Trainer | RAJPOPAT PARUL VIPULBHAI | 8758077616 | Yog Sadhak Batch 1 | Q-202, SOPAN HILL, B/H ALAPGREENCITY RAIYA HILL, NR JB SUPER MARKET, RAJKOT-360007 | Rajkot | Rajkot | 360007 | 2023-11 | 06:30 AM | 07:30 AM |
26906 | Yog Trainer | PATEL DIPIKA PRADIPKUMAR | 9712948785 | Yog Sadhak Batch 1 | DIWALIPURA GARDEN | Vadodara | Vadodara | 390007 | 2023-11 | 08:30 AM | 09:30 AM |
26907 | Yog Trainer | CHATURBHAI MULABHAI BARIA | 6355483410 | Yog Sadhak Batch 1 | PRATAPPURA LIMKHEDA DAHOD | Dahod | Limkheda | 389130 | 2023-11 | 09:00 AM | 10:00 AM |
26908 | Yog Coach | PARUL BHARATKUMAR GAJJAR | 7621862710 | Yog Trainer Batch 2 | NARDIPUR | Gandhinagar | Kalol | 382721 | 2023-11 | 03:00 PM | 04:00 PM |
26909 | Yog Trainer | GAVIT CHINUBHAI MOTIRAMBHAI | 9428491473 | Yog Sadhak Batch 2 | GAVTHAN | Dang | Subir | 394716 | 2023-11 | 08:00 AM | 09:00 AM |
26910 | Yog Coach | DR. MANHARBHAI P. PANCHAL | 9898882606 | Yog Sadhak Batch 1 | PANDIT DINDAYAL UPADHYAY UDDHYAN, NEAR TR CHOWKADI, TALOD-383215 | Sabarkantha | Talod | 383215 | 2023-11 | 05:30 AM | 06:30 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43