| # | Type | Name | Mobile No | Class Type | Class Address | District | Taluka | Pincode | Create Month | Class Time | Class Close Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24491 | Yog Trainer | CHANDNI PATEL | 6351088909 | Yog Sadhak Batch 1 | SARVAJNIK GROUND,BEHIND ROYAL HOMES-A,UMATOWNSHIP,MORBI. | Morbi | Morbi | 363642 | 2024-08 | 07:30 AM | 08:30 AM |
| 24492 | Yog Trainer | BHAVANABEN ALPESHBHAI MANGROLIYA | 8758626710 | Yog Sadhak Batch 1 | SHIDHI VINAYAK GREEN PASODARA PATIYA NEAR JB AND CARP VIDHYA SANKUL | Surat | Kamrej | 394080 | 2024-08 | 10:00 AM | 11:00 AM |
| 24493 | Yog Coach | JAGRUTI PRATIKBHAI KHATRI | 8140105984 | Yog Trainer Batch 1 | 80 KABIRNIKUNJ SOSAIYTI BHATAR ROD | Surat | 395007 | 2024-08 | 09:00 AM | 11:00 AM | |
| 24494 | Yog Trainer | MANISHA NITIN CHADASHANIYA | 8200227234 | Yog Sadhak Batch 2 | RATNPAR. MADOD ROAD SHIV DHARA | Surendranagar | Wadhwan | 363002 | 2024-08 | 09:30 AM | 11:30 AM |
| 24495 | Yog Trainer | PATEL NITIXA | 8488801001 | Yog Sadhak Batch 1 | SHIVGANGA HEIGHTS | Gandhinagar | Dehgam | 382305 | 2024-08 | 09:45 AM | 10:45 AM |
| 24496 | Yog Trainer | NEETABEN DAVE | 6359857545 | Yog Sadhak Batch 1 | AMEEN SUICIDE DESA | Banaskantha | Deesa | 385535 | 2024-08 | 05:00 AM | 07:00 AM |
| 24497 | Yog Trainer | VARSHA MAKADIA | 9904034197 | Yog Sadhak Batch 2 | SURYAKIRTI SOCIETY-2 | Morbi | Morbi | 363642 | 2024-08 | 05:30 AM | 07:30 AM |
| 24498 | Yog Trainer | BABUBHAI SOMABHAI PATEL | 7096817872 | Yog Sadhak Batch 2 | BHAVANI PURA GAM | Anand | Petlad | 388450 | 2024-08 | 10:00 AM | 12:00 PM |
| 24499 | Yog Trainer | PATEL MANISHA | 8530305548 | Yog Sadhak Batch 1 | VATSALYA BUNGALOW | Gandhinagar | Dehgam | 382305 | 2024-08 | 10:00 AM | 11:00 AM |
| 24500 | Yog Trainer | KIRANBEN KALPESH BHAI RAIYANI | 9712195353 | Yog Sadhak Batch 1 | KIRAN TAILSVARI GALO | Rajkot | Dhoraji | 360410 | 2024-08 | 10:00 AM | 11:00 AM |
Gujarat State Yog Board,
Fourth Floor, Block No. 3,
Karmayogi Bhavan, Gandhinagar
079 - 23258342/43